Senior
Register your team for an event by clicking the appropriate link below.
In order to complete the registration you will need the following information:
-Each player’s name and birthdate
-Coach’s name and NCCP number (if applicable)
-Team contact person
-Curling club/centre you are representing
*Your registration will not be considered complete without all of the above information
Club Authorization
Participant’s Agreement
Website coverage of Curl BC events will be available at www.playdowns.com
| Region # | Event | Date | Location | Entry Deadline | Entries* |
|---|---|---|---|---|---|
| 1 & 2 | Sr. Men’s Playdown | Jan. 6-8 | Nelson | Dec. 16 | 7 |
| 1&2 | Sr. Women’s Playdown | Jan. 6-8 | Nelson | Dec. 16 | 4 |
| 3, 4 & 7 | Sr.Men’s Playdown | Jan. 13-15 | Oliver | Dec. 16 | 4 |
| 3, 4 & 7 | Sr. Women’s Playdown | Jan. 13-15 | Oliver | Dec. 16 | 2 |
| 5 & 6 | Sr. Men’s Playdown | Jan. 13-15 | Terrace | Dec. 16 | 3 |
| 5 & 6 | Sr. Women’s Playdown | Jan. 13-15 | Terrace | Dec. 16 | 1 |
| 8-11 | Sr. Men’s Playdown | Jan. 19-22 | Royal City | Jan. 6 | 23 |
| 8-11 | Sr. Women’s Playdown | Jan. 20-22 | Kerry Park | Jan. 6 | 8 |
| BC | Provincial Championship | Feb. 13-19, 2012 | Kelowna | n/a | |
| National | National Championship | Mar. 17-24, 2012 | Abbotsford | n/a | |
| World | World Championship | n/a |
*unofficial entry numbers as of Jan. 6th



























.png)



