Masters
Register your team for an event by clicking the appropriate link below.
In order to complete the registration you will need the following information:
-Each player’s name and birthdate
-Coach’s name and NCCP number (if applicable)
-Team contact person
-Curling club/centre you are representing
*Your registration will not be considered complete without all of the above information
Club Authorization Form
Participant’s Agreement
Masters teams may designate a fifth player for BC Competitions only. The inclusion of a fifth player will be at no cost to Curl BC or the host committee. If your team qualifies for the Nationals your fifth player will not be eligible to attend.
| Region # | Event | Date | Location | Entry Deadline | Entries* |
|---|---|---|---|---|---|
| 1 & 2 | Master Men’s Playdown | Feb. 3-5 | Sparwood | Jan. 13 | 2 |
| 1 & 2 | Master Women’s Playdown | Feb. 3-5 | Sparwood | Jan. 13 | 1 |
| 3, 4, 7 | Master Men’s Playdown | Feb. 3-5 | Enderby | Jan. 13 | 6 |
| 3, 4, 7 | Master Women’s Playdown | Feb. 3-5 | Enderby | Jan. 13 | 3 |
| 5 & 6 | Master Men’s Playdown | Feb. 3-5 | Quesnel | Jan. 13 | 4 |
| 5 & 6 | Master Women’s Playdown | Feb. 3-5 | Quesnel | Jan. 13 | 0 |
| 8-10 | Master Men’s Playdown | Feb. 3-5 | Powell River | Jan. 6 | 5 |
| 8-10 | Master Women’s Playdown | Feb. 3-5 | Powell River | Jan. 6 | 5 |
| 11 | Master Men’s Playdown | Jan. 27-29 | Mission | Jan. 6 | 12 |
| 11 | Master Women’s Playdown | Jan. 27-29 | Mission | Jan. 6 | 5 |
| BC | Provincial Championship | Mar. 1-4, 2012 | Grand Forks | n/a | |
| National | National Championship | Mar. 25 – Apr. 1, 2012 | Quebec | n/a |
*Unofficial entries as of Jan. 16th
Two of the four Interior berths will be allocated to the interregional playdown with the most entries.
Website coverage of Curl BC events will be available at www.playdowns.com.



























.png)



